EVW2S22P44R
 
			EVlink Parking >> EVW2S22P44R
EVlink Parking Wall Mounted 22KW 2xT2 With Shutter RFID EV Charging Station
Characteristics
Main
| range | EVlink | |
|---|---|---|
| product name | EVlink parking | |
| product or component type | Charging station | |
| device short name | EVW2 | |
| poles description | 3P + N for power circuit 1P + N for control circuit | |
| mounting mode | Wall-mounted | |
| offer type | Standard | |
| rated supply voltage | 230 V AC 50/60 Hz control circuit 380…415 V AC 50/60 Hz power circuit | |
| earthing system | TT TN IT | |
| socket-outlet number | 2 | |
| socket-outlet type | Right: T2 with shutter / silver plated contacts Left: T2 with shutter / silver plated contacts | |
| maximum supply current | 32 A for T2 with shutter | |
| Max power | 22 kW for T2 with shutter | |
| access control system | Badge RFID conforming to ISO/IEC 14443 Badge RFID conforming to ISO/IEC 15693 | 
Complementary
| control type | 2 red push-button, function: stop 2 green illuminated push-button, function: start/unlock flap | |
|---|---|---|
| local signalling | On charge: 2 LED (green) (flashing) on side Available: 2 LED (green) on front Reserved: 2 LED (orange) on front Not operational: 2 LED (red) on front | |
| communication port protocol | OCPP 1.6 | |
| Configuration /Architecture | Clustured architecture Standalone | |
| Operation and maintenance | User privilege configuration Diagnosis capabilities Load management Charge detail records Circuit breaker status Postponed charge | |
| web server | Embedded | |
| Ethernet service | Configuration via web server | |
| standards | IEC 61851-22 IEC 61851-1 | |
| product certifications | CB CE ZE Ready EV Ready | |
| height | 620 mm | |
| width | 413 mm | |
| depth | 256 mm | |
| net weight | 33 kg | |
| colour | Front: white (RAL 9003) Side: grey (RAL 7016) | 
Environment
| IP degree of protection | IP54 off load conforming to IEC 61851-1 IP54 on load conforming to IEC 61851-1 | |
|---|---|---|
| IK degree of protection | IK10 charging station conforming to IEC 61851-22 IK10 socket-outlet conforming to IEC 61851-22 | |
| ambient air temperature for operation | -30…50 °C conforming to IEC 61851-22 | |
| ambient air temperature for storage | -40…80 °C | |
| operating altitude | 0…2000 m conforming to IEC 61851-22 | |
| relative humidity | 0…95 % | 
Offer Sustainability
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | ||
| EU RoHS Directive | Not applicable, out of EU RoHS legal scope EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | ||
| China RoHS Regulation | Download RoHS China Declaration Product out of China RoHS scope. Substance declaration for your information | |
| Environmental Disclosure | ||
| Circularity Profile | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | 

